Green Fees
18 Holes |
Weekday | Weekday Twilight (After 12 p.m.) |
Weekend & Holiday* | Weekend & Holiday* Twilight (After 12 p.m.) |
||||
Walk | Ride | Walk | Ride | Walk | Ride | Walk | Ride | |
Regular Rate | $24 | $39 | $18 | $33 | $35 | $50 | $21 | $36 |
Seniors (55 & over) | $16 | $31 | $14 | $29 | $25 | $40 | $18 | $33 |
Juniors (17 & under) | $16 | $31 | $14 | $29 | $25 | $40 | $18 | $33 |
9 Holes |
After 5 p.m. |
Range Balls |
Small Bucket |
Medium Bucket |
Large Bucket |
XLarge Bucket |
|
Walk | Ride | ||||||
Regular Rate | $10 | $19 | Regular Rate | $7 | $9 | $11 | $13 |
Seniors (55 & over) | $5 | $7 | $9 | $11 | |||
Juniors (17 & under) | $5 | $7 | $9 | $11 |
$5 discount off green fees for all active Military, Police and Fire
* Holiday Rates Include: New Year’s, Good Friday, Memorial Day, Fourth of July, Labor Day and Thanksgiving