Green Fees
18 Holes |
Weekday | Weekday Twilight (After 12 p.m.) |
Weekend & Holiday* | Weekend & Holiday* Twilight (After 12 p.m.) |
||||
Walk | Ride | Walk | Ride | Walk | Ride | Walk | Ride | |
Regular Rate | $23 | $38 | $17 | $32 | $34 | $49 | $20 | $35 |
Seniors (55 & over) | $15 | $30 | $13 | $28 | $24 | $39 | $17 | $32 |
Juniors (17 & under) | $15 | $30 | $13 | $28 | $24 | $39 | $17 | $32 |
9 Holes |
After 4 p.m. |
Range Balls |
Small Bucket |
Medium Bucket |
Large Bucket |
XLarge Bucket |
|
Walk | Ride | ||||||
Regular Rate | $9 | $18 | Regular Rate | $7 | $9 | $11 | $13 |
Seniors (55 & over) | $9 | $18 | Seniors (55 & over) | $5 | $7 | $9 | $11 |
Juniors (17 & under) | $9 | $18 | Juniors (17 & under) | $5 | $7 | $9 | $11 |
* Holiday Rates Include: New Year’s, Good Friday, Memorial Day, Fourth of July, Labor Day and Thanksgiving