Green Fees
*Effective from November 1st, 2022
18 Holes |
Weekday | Weekday Twilight (After 12 p.m.) |
Weekend & Holiday* | Weekend & Holiday* Twilight (After 12 p.m.) |
||||
Walk | Ride | Walk | Ride | Walk | Ride | Walk | Ride | |
Regular Rate | $25 | $41 | $19 | $35 | $36 | $52 | $22 | $38 |
Seniors (55 & over) | $17 | $33 | $15 | $31 | $26 | $42 | $19 | $35 |
Juniors (17 & under) | $17 | $33 | $15 | $31 | $26 | $42 | $19 | $35 |
9 Holes |
After 5 p.m. |
Range Balls |
Small Bucket |
Medium Bucket |
Large Bucket |
|
Walk | Ride | |||||
Regular Rate | $11 | $21 | Regular Rate | $8 | $10 | $12 |
Seniors/Juniors | $6 | $8 | $10 |
$5 discount off green fees for all active Military, Police and Fire
* Holiday Rates Include: New Year’s, Good Friday, Memorial Day, Fourth of July, Labor Day and Thanksgiving